


                                                                  Table III.A 2.--Selected Data for Foreign Affiliates and U.S Parents in All Industries



----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                             ---------------------------------------------------------------- ----------------------------------
                                                             Number              Millions of dollars               Number of  U.S. parent data   Affiliate data
                                                               of   ---------------------------------------------  employees  ----------------- ----------------
                                                             affil-   Total     Net      Sales     Net   Compen-  (thousands) Number    Total   Number   Total
                                                             iates   assets  property,           income  sation of            of U.S.  assets     of    assets
                                                                               plant,                    employees            parents (millions affil- (millions
                                                                                and                                                      of     iates     of
                                                                             equipment                                                dollars)         dollars)
----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                              (1)      (2)      (3)       (4)      (5)     (6)        (7)       (8)      (9)    (10)     (11)
----------------------------------------------------------------------------------------------------------------------------------------------------------------
      All industries .......................................15,867 1,738,028  316,671 1,275,775  66,570  166,448     5,223.3   2,033 5,948,878 15,867 1,738,028

Petroleum .................................................. 1,117   181,299   96,686   217,769  10,182    7,976       182.7      89   511,546  1,280   318,337
  Oil and gas extraction ...................................   678    98,443   58,787    43,112   5,719    3,163        86.2      36       (D)    157     6,492
    Crude petroleum extraction (no refining) and natural gas   401    86,230   56,300    38,829   5,608    2,066        52.7      18    14,634     46     3,487
    Oil and gas field services .............................   277    12,212    2,487     4,283     111    1,097        33.5      18       (D)    111     3,005
  Petroleum and coal products ..............................    69    48,453   27,177    79,841   2,079    3,140        51.5      32   312,893    926   201,635
    Integrated petroleum refining and extraction ...........    10    25,693   14,543    31,661   1,191    1,586        21.6      26   303,422    879   198,451
    Petroleum refining without extraction ..................    33    21,809   12,295    46,539     869    1,449        26.5       4       (D)     26       (D)
    Petroleum and coal products, nec .......................    26       951      339     1,640      19      105         3.4       2       (D)     21       (D)
  Petroleum wholesale trade ................................   300    25,603    6,661    86,073   1,821    1,346        33.4      15   160,685    153       (D)
  Other_TS .................................................    70     8,801    4,061     8,743     562      328        11.5       6       (D)     44       (D)
    Petroleum tanker operations ............................    30     5,123    2,342     3,011     228      176         5.2       4     2,637     14       (D)
    Petroleum and natural gas pipelines ....................    10     1,118      455       379     138       24          .6       2       (D)     30       (D)
    Petroleum storage for hire .............................     8       474      343       115      25       13          .4       0         0      0         0
    Gasoline service stations ..............................    22     2,086      922     5,237     172      114         5.2       0         0      0         0

Manufacturing .............................................. 6,435   481,856  147,317   614,726  24,780  100,779     3,225.6   1,239 2,138,095 10,864   842,538

  Food and kindred products ................................   627    66,039   18,665    79,876   5,720   10,058       410.9      58   205,304  1,169   118,406
    Grain mill and bakery products .........................   137    11,202    4,606    19,351     801    2,497        82.1      11    35,547    165     9,345
      Grain mill products ..................................   113     8,083    3,585    16,210     546    1,736        53.2      10       (D)    164       (D)
      Bakery products ......................................    24     3,120    1,022     3,142     255      761        28.9       1       (D)      1       (D)
    Beverages ..............................................   126    19,160    3,985    16,349   2,503    1,446        56.9      14   104,815    324    60,676
    Other ..................................................   364    35,677   10,073    44,176   2,416    6,115       271.9      33    64,942    680    48,385
      Meat products ........................................    25       903      409     1,410      20      192        11.9       5    29,567    382    27,201
      Dairy products .......................................    32     2,992      954     6,545     532      633        22.3       2       (D)     37       (D)
      Preserved fruits and vegetables ......................    78     6,428    1,860     6,997     465    1,224        59.8       9    14,072    108     8,145
      Other food and kindred products ......................   229    25,353    6,851    29,224   1,399    4,066       177.9      17       (D)    153       (D)

  Chemicals and allied products ............................ 1,559   103,931   34,008   115,578   7,131   18,400       486.3     167   362,181  2,593   186,181
    Industrial chemicals and synthetics ....................   389    39,881   17,329    38,207   1,589    5,347       119.1      58   160,605    797    76,496
    Drugs ..................................................   451    32,025    7,603    34,920   3,463    6,755       166.8      34   122,440    941    69,690
    Soap, cleaners, and toilet goods .......................   352    19,075    4,845    29,018   1,282    4,231       145.7      35    55,735    561    30,925
    Agricultural chemicals .................................    54     2,114      621     2,216     155      246         6.9       5     3,664     19       653
    Chemical products, nec .................................   313    10,836    3,610    11,217     642    1,822        47.9      35    19,737    275     8,418

  Primary and fabricated metals ............................   569    22,286    8,771    22,088     562    4,689       162.3     137    91,202    626    26,850
    Primary metal industries ...............................   107     8,461    5,044     6,430     -80    1,171        42.1      47    49,580    253    15,705
      Ferrous ..............................................    45       764      240     1,058      10      213         6.9      24    18,825     93     1,825
      Nonferrous ...........................................    62     7,697    4,803     5,372     -91      957        35.2      23    30,755    160    13,880
    Fabricated metal products ..............................   462    13,825    3,728    15,658     642    3,519       120.2      90    41,622    373    11,144
      Metal cans, forgings, and stampings ..................    67     2,918    1,278     3,574      10      688        19.6      13    22,149     92     5,540
      Cutlery, hand tools, and screw products ..............    96     3,932      765     3,385     350      697        27.2      16     4,934     86     1,706
      Heating and plumbing equipment and structural metal pr    67     2,120      432     2,670      61      735        23.2      21     7,276     78     2,040
      Fabricated metal products, nec, ordnance, and services   232     4,855    1,253     6,029     221    1,399        50.2      40     7,263    117     1,858

  Industrial machinery and equipment .......................   875    81,266   14,782   105,724   1,180   17,777       422.7     240   209,023  1,920   163,129
    Farm and garden machinery ..............................    15     1,914      316     3,050    -163      674        12.9       9    23,365    120       (D)
    Construction, mining, and materials handling machinery .   140     5,363    1,588     7,478     100    1,496        46.4      34    24,817    202     8,721
    Computer and office equipment ..........................   133    57,713    9,164    75,924     807   11,116       213.7      62   112,632    688   114,857
    Other ..................................................   587    16,276    3,713    19,272     436    4,491       149.6     135    48,209    910       (D)
      Engines and turbines .................................    42     3,126      715     3,984     127      712        24.3       6     3,414     32     1,215
      Metalworking machinery ...............................    77     1,514      261     1,773       6      416        13.1      26     8,098    167    10,626
      Special industry machinery ...........................   154     3,430      800     3,544      40      903        24.5      38     6,507    132     2,402
      General industry machinery and equipment .............   172     3,557      729     3,960     132    1,089        33.3      37    14,500    302     7,256
      Refrigeration and service industry machinery .........    95     3,427      827     4,589     143      926        40.3      16    13,427    211     7,234
      Industrial machinery and equipment, nec ..............    47     1,222      381     1,423     -11      444        14.2      12     2,263     66       (D)

  Electronic and other electric equipment ..................   722    41,324   12,072    52,162   2,353    9,777       484.7     160   328,153    996    66,836
    Household appliances ...................................    59     6,235    1,528     8,176     237    1,654        68.5      11    10,645     79     5,580
    Household audio and video, and communication equipment .    74     6,772    1,074     7,948     715    1,046        40.8      26    23,924    147     7,497
    Electronic components and accessories ..................   397    20,705    7,523    28,090   1,273    4,974       278.7      83   260,119    513    47,566
    Electronic and other electric equipment, nec ...........   192     7,612    1,946     7,947     128    2,102        96.6      40    33,464    257     6,193

  Transportation equipment .................................   334    69,651   26,791   131,448   2,721   18,611       516.3      78   495,339    963   155,009
    Motor vehicles and equipment ...........................   285    66,897   26,080   128,031   2,551   17,711       491.4      47   379,629    532   133,593
    Other ..................................................    49     2,754      711     3,417     169      900        24.9      31   115,710    431    21,416

  Other manufacturing ...................................... 1,749    97,359   32,228   107,850   5,114   21,467       742.5     399   446,894  2,597   126,127
    Tobacco products .......................................    56    12,075    2,240     9,561   1,443    1,262        54.2       8       (D)    215    14,394
    Textile products and apparel ...........................   170     5,709    1,657     7,247     224    1,564        93.1      42    22,969    137     5,710
      Textile mill products ................................    56     1,911      841     1,965     145      419        13.2      20    11,593     56     1,406
      Apparel and other textile products ...................   114     3,797      816     5,282      78    1,145        80.0      22    11,376     81     4,303
    Lumber, wood, furniture, and fixtures ..................    87     4,256    2,077     6,001     168    1,313        52.6      22    23,754    131     3,360
      Lumber and wood products .............................    24     2,344    1,476     2,643     156      522        14.9       9       (D)     15       195
      Furniture and fixtures ...............................    63     1,912      601     3,358      13      791        37.7      13       (D)    116     3,165
    Paper and allied products ..............................   215    21,515   10,777    18,221     153    3,788       116.3      42   106,237    395    30,067
      Pulp, paper, and board mills .........................    31     8,021    4,620     4,071    -188      995        28.1      18    63,933    109    10,886
      Other paper and allied products ......................   184    13,495    6,158    14,150     340    2,793        88.3      24    42,303    286    19,181
    Printing and publishing ................................   135     4,107      792     5,794     251    1,160        32.9      44    60,117    226     5,677
      Newspapers ...........................................     5        73       11       157     (*)       42          .6       7    18,885     45     1,139
      Miscellaneous publishing .............................   100     2,972      439     4,352     244      742        21.3      24    35,061    152     3,911
      Commercial printing and services .....................    30     1,061      342     1,285       7      376        10.9      13     6,171     29       627
    Rubber products ........................................   110     7,420    2,193    10,009     511    2,167        75.7      18    22,958    154     7,639
    Miscellaneous plastics products ........................   210     8,821    3,285    10,828     341    1,788        52.8      35       (D)    187     3,478
    Glass products .........................................    55     3,645    1,857     3,100     109      702        25.2       9    14,107     42     3,641
    Stone, clay, and other nonmetallic mineral products ....    72     4,506    1,835     4,145     199    1,110        28.2      23    20,498     98     5,312
    Instruments and related products .......................   468    21,153    4,589    26,644   1,509    5,419       157.5     110   111,411    852    43,873
      Measuring, scientific, and optical instruments .......   200     3,898      640     4,520     219    1,163        33.3      64    43,054    393    13,390
      Medical instruments and supplies and ophthalmic goods    237     9,678    2,210    11,414     866    2,285        73.1      42       (D)    254     8,008
      Photographic equipment and supplies ..................    31     7,577    1,739    10,710     424    1,970        51.1       4       (D)    205    22,476
    Other ..................................................   171     4,153      928     6,300     207    1,195        53.8      46    12,318    160     2,976
      Leather and leather products .........................    12       280       71       404       4       98         5.7       3       489      5        39
      Miscellaneous manufacturing industries ...............   159     3,873      857     5,896     202    1,097        48.2      43    11,829    155     2,937

Wholesale trade ............................................ 3,832   149,709   14,371   253,934   8,152   22,572       496.3     167    95,948    681    25,574
  Durable goods ............................................ 2,457    93,457    9,384   159,601   3,786   16,558       337.8     110    63,175    384    11,895
    Motor vehicles and equipment ...........................   117     6,563      892    21,896     356      882        21.9       6    11,720     14       927
    Lumber and construction materials ......................    18       245       43       616       9       60         1.5       5       (D)     10       172
    Professional and commercial equipment and supplies .....   956    53,361    6,153    80,990   1,802   11,023       203.7      25    12,164     99     3,159
    Metals and minerals ....................................    70     2,486       35     2,587       6       60         1.4      17     1,727     32       477
    Electrical goods .......................................   399     9,892      771    22,653   1,044    1,651        37.5      23    22,800    105     3,561
    Hardware, plumbing, and heating equipment and supplies     120     1,892      110     3,214     103      338        10.8       2       (D)     11       216
    Machinery, equipment and supplies, nec .................   560    13,848    1,067    19,203      35    1,966        44.0      15     4,014     26       700
    Durable goods, nec .....................................   217     5,171      314     8,443     432      575        16.9      17     6,934     87     2,684
  Nondurable goods ......................................... 1,375    56,252    4,987    94,333   4,366    6,014       158.4      57    32,773    297    13,679
    Paper and paper products ...............................    78     1,886      209     4,055      76      360        12.5       5       (D)     17       (D)
    Drugs, proprietaries, and sundries .....................   376    17,863    1,272    18,502   1,862    2,158        50.6       7     6,759     12       795
    Apparel, piece goods, and notions ......................    98     4,232      247     7,123     615      341        10.4      11     4,287     46     1,534
    Groceries and related products .........................   176     7,626      732    15,033     504      790        27.9       8     4,625     90     5,588
    Farm product raw materials .............................   133     7,146      459    19,716     359      352        13.3      10     8,805     77     3,987
    Nondurable goods, nec ..................................   514    17,500    2,068    29,904     949    2,014        43.8      16       (D)     55       (D)

Banking ....................................................     0         0        0         0       0        0         0         0         0      0         0

Finance (except banking), insurance, and real estate ....... 2,161   798,669   13,347    77,207  19,816    7,439       134.9     178 2,233,750    992   442,568
  Finance, except banking ..................................   780   527,411    3,092    39,863   7,321    4,161        57.5      33   771,172    222   293,363
    Savings institutions and credit unions .................     0         0        0         0       0        0         0         1       (D)      1       (D)
    Business franchising ...................................    23       696      504       374      30      (D)         G         0         0      0         0
    Other ..................................................   757   526,715    2,588    39,489   7,291      (D)         L        32       (D)    221       (D)
  Insurance ................................................   563   121,966    5,278    36,290   3,173    3,102        72.5      65 1,454,508    597   131,938
    Life insurance .........................................    99    45,130    3,793    13,081     707      839        23.0      10   591,983     67       (D)
    Accident and health insurance ..........................    40    16,599      292     5,674     363      173         3.8       7    81,143     28       (D)
    Other ..................................................   424    60,237    1,193    17,535   2,104    2,089        45.7      48   781,382    502    99,086
  Real estate ..............................................    57     5,484    4,520       799  -1,708       67         2.6      10     5,550     12       434
  Holding companies ........................................   761   143,808      457       256  11,030      110         2.4      24     2,520     77     4,422
  Nonbusiness entities, except Government ..................     0         0        0         0       0        0         0        46         0     84    12,410

Services ................................................... 1,485    57,815   11,087    52,861   2,620   15,775       485.1     187   158,864  1,055    34,750
  Hotels and other lodging places ..........................   100     3,544    2,202     2,209    -138      756        47.8      14    13,563     81     2,701
  Business services ........................................   720    29,838    4,141    27,335   1,311    9,889       301.7      84    45,633    591    17,253
    Advertising ............................................   185     5,999      363     3,540     279    1,584        31.0       9     4,979    179     4,810
    Equipment rental (ex. automotive and computers) ........    54     2,338      963     2,121     184      544        12.8       4       806      9       180
    Computer and data processing services ..................   347    16,470    2,237    16,281     526    4,536        77.6      46    24,859    269     7,583
      Computer processing and data preparation services ....    61     3,882      550     3,076     155    1,229        25.5       8     7,256     19       794
      Information retrieval services .......................    17       451      101       497      42      115         2.6       0         0      0         0
      Computer related services, nec .......................   269    12,137    1,587    12,709     329    3,192        49.5      38    17,603    250     6,789
    Business services, nec .................................   134     5,031      578     5,392     322    3,225       180.4      25    14,990    134     4,681
      Services to buildings ................................     8       369       47       507      10      230         8.8       3       (D)      4        63
      Personnel supply services ............................    33       751       80     2,497      15    2,145       130.0       7     1,395     35       (D)
      Other ................................................    93     3,912      450     2,388     297      850        41.6      15       (D)     95       (D)
  Automotive rental and leasing ............................    35     3,678    1,299     1,877      64      339        10.7       4    10,158     46     2,557
  Motion pictures, including television tape and film ......   115     3,681    1,033     5,928     655      367        17.1       8    47,823    125     6,739
  Health services ..........................................    12       615      355       381      35      153         6.5       8    18,338     17       975
  Engineering, architectural, and surveying services .......   110     3,158      259     6,210     181    1,363        27.9      18     5,388     61     1,166
  Management and public relations services .................   170     5,653      444     3,832     287    1,242        18.3      13     5,005     56     1,523
  Other_SE .................................................   223     7,648    1,354     5,088     226    1,664        55.1      38    12,956     78     1,835
    Automotive parking, repair, and other services .........     9        82       31       126      -1       34         1.4       1       (D)      1       (D)
    Miscellaneous repair services ..........................    26       588      130       649      12      152         4.1       1       (D)      2        12
    Amusement and recreation services ......................    20     1,065      145       645      33       89         3.8       2       617      6       (D)
    Legal services .........................................    12       279       23       127      50       43          .6       5       286     11        35
    Educational services ...................................    17       153       28       254      -4      101         2.3       4     1,818     15       168
    Accounting, auditing, and bookkeeping services .........    21     1,613       62       458      33      164         3.7       7     4,282     11       207
    Research, development, and testing services ............    58     1,684      452     1,478      46      599        14.7       5       325      5       243
    Other services provided on a commercial basis ..........    60     2,184      483     1,352      57      483        24.5      13     5,438     27       (D)

Other industries ...........................................   837    68,681   33,862    59,278   1,020   11,907       698.8     173   810,676    995    74,262
  Agriculture, forestry, and fishing .......................    82     2,312    1,138     2,330      53      418        61.2       7     1,384     16       265
    Agricultural production - crops ........................    50     1,645      767     1,648       1      351        52.4       4       704      7       199
    Agricultural production - livestock ....................    16       165       64       229      27       34         1.4       3       680      9        66
    Agricultural services ..................................     3        62       19       (D)     (D)      (D)         A         0         0      0         0
    Forestry ...............................................     4       304      240       (D)     (D)      (D)         H         0         0      0         0
    Fishing, hunting, and trapping .........................     9       135       49       181      12       20         2.4       0         0      0         0
  Mining ...................................................    87    11,721    6,954     5,419     394      875        39.6      23    23,883     63     5,474
    Metal mining ...........................................    61     7,936    4,623     3,993     304      633        28.6      12    15,035     47     2,627
      Iron ores ............................................     3       (D)      (D)       (D)     (D)      (D)         G         2       775      2       (D)
      Copper, lead, zinc, gold, and silver ores ............    37     5,388    3,697     2,617     203      306        18.1       8    14,210     43     2,563
      Other metallic ores ..................................    16     1,976      601       889      67      142         7.1       1       (D)      1       (D)
      Metal mining services ................................     5       (D)      (D)       (D)     (D)      (D)         F         1       (D)      1       (D)
    Nonmetallic minerals ...................................    26     3,785    2,330     1,426      90      242        11.0      11     8,848     16     2,847
      Coal .................................................    10     2,814    1,872       847      54      124         5.7       5     5,719      7       448
      Coal mining services .................................     0         0        0         0       0        0         0         0         0      0         0
      Nonmetallic minerals, except fuels ...................    15       (D)      (D)       (D)     (D)      (D)         I         5       (D)      8       (D)
      Nonmetallic minerals services, except fuels ..........     1       (D)      (D)       (D)     (D)      (D)         A         1       (D)      1       (D)
  Construction .............................................   110     3,885      474     6,883     259    1,901        53.9      21    17,565    232    11,903
  Transportation ...........................................   226    13,241    5,782     9,140      20    2,033        76.0      40   105,883    238     8,829
    Railroads ..............................................     6        86       60        28     -12        9          .3       5    49,274     22       (D)
    Water transportation ...................................    79     7,547    4,785     3,100     408      328        17.6       8     3,222     38       873
    Transportation by air ..................................    16       156       20       319      10       63         2.2       6       (D)     32       417
    Pipelines, except petroleum and natural gas ............     0         0        0         0       0        0         0         0         0      0         0
    Passenger transportation arrangement ...................     5       (D)      (D)       (D)     (D)      (D)         H         3     1,225      8       (D)
    Transportation and related services, nec ...............   120       (D)      (D)       (D)     (D)      (D)         L        18       (D)    138     6,208
  Communication and public utilities .......................    78    16,854   10,484     6,424     337    1,693        52.4      33   475,187    254    26,348
    Telephone and telegraph communications .................    19     5,293    3,511       (D)     (D)      (D)         K        11       (D)    158    15,560
    Other communications services ..........................    19     1,413      758       (D)     (D)      (D)         G         3       (D)      4       285
    Electric, gas, and sanitary services ...................    40    10,148    6,215     3,589     220      733        24.5      19   175,078     92    10,502
  Retail trade .............................................   254    20,667    9,030    29,082     -45    4,987       415.7      49   186,773    192    21,442
    General merchandise stores .............................    10     5,922    1,807     9,013     -43    1,486       127.0       5   123,144     17     6,519
    Food stores ............................................     9     2,195      891     6,177     -56      (D)         L         5    12,432      7     1,879
    Apparel and accessory stores ...........................    15       386       94       580     -23      104         8.0       8    19,552     30     3,370
    Eating and drinking places .............................    52     6,800    4,971     5,620     251    1,520       181.2      10    17,919     44     5,745
    Retail trade, nec ......................................   168     5,365    1,268     7,692    -173      (D)         K        21    13,726     94     3,928

Unspecified ................................................     0         0        0         0       0        0         0         0         0      0         0
----------------------------------------------------------------------------------------------------------------------------------------------------------------
